If you can’t find what you’re looking for we may have a custom solution to suit your event requirements. Download our capacity chart, view a list of all our rooms and spaces or contact our Sales team for more information.
Area | Level | Boardroom Capacity | Theatre Capacity | Banqueting Capacity** | Cabaret Capacity | Classroom Capacity | Floor Area m² | Minimum Height (Metres) | Maximum Height (Metres) | AV Control Rooms | Divisible |
---|---|---|---|---|---|---|---|---|---|---|---|
The Forum | Ground | 3040 | 2000 | 1330 | 1272 | 2721 | 7 | 8 | 1 | No | |
The Liffey | 1 | 1806 | 1200 | 770 | 768 | 1650 | 7 | 8 | 1 | Yes | |
The Liffey A | 1 | 710 | 450 | 350 | 333 | 746 | 7 | 8 | 1 | No | |
The Liffey B | 1 | 954 | 600 | 413 | 384 | 897 | 7 | 8 | 0 | No | |
The Auditorium* | 3, 4, 5 | 1995 | 1 | No | |||||||
Liffey Hall 1 | 1 | 68 | 220 | 140 | 88 | 90 | 174 | 3.2 | 4.3 | 1 | No |
Liffey Hall 2 | 1 | 74 | 280 | 180 | 128 | 110 | 224 | 3.2 | 4.3 | 1 | No |
Wicklow Hall 1 | 2 | 70 | 220 | 160 | 88 | 90 | 187 | 3.2 | 4.3 | 1 | No |
Wicklow Hall 2 | 2 | 100 | 500 | 320 | 200 | 230 | 425 | 3.2 | 4.3 | 2 | Yes |
Wicklow Hall 2a | 2 | 76 | 260 | 200 | 112 | 117 | 222 | 3.2 | 4.3 | 1 | No |
Wicklow Hall 2b | 2 | 70 | 230 | 150 | 84 | 111 | 201 | 3.2 | 4.3 | 1 | No |
Liffey Meeting Room 1 | 1 | 30 | 78 | 50 | 35 | 29 | 69 | 3.25 | 3.25 | 0 | No |
Liffey Meeting Room 2 | 1 | 40 | 141 | 80 | 56 | 50 | 107 | 3.25 | 3.25 | 0 | Yes |
Liffey Meeting Room 2a | 1 | 34 | 60 | 50 | 28 | 24 | 66 | 3.25 | 3.25 | 0 | No |
Liffey Meeting Room 2b | 1 | 20 | 40 | 30 | 21 | 17 | 39 | 3.25 | 3.25 | 0 | No |
Liffey Meeting Room 3 | 1 | 32 | 91 | 60 | 42 | 36 | 79 | 3.25 | 3.25 | 0 | Yes |
Liffey Meeting Room 3a | 1 | 20 | 36 | 30 | 21 | 20 | 39 | 3.25 | 3.25 | 0 | No |
Liffey Meeting Room 3b | 1 | 20 | 20 | 30 | 21 | 17 | 39 | 3.25 | 3.25 | 0 | No |
Liffey Meeting Room 4 | 1 | 20 | 34 | 30 | 21 | 17 | 41 | 3.25 | 3.25 | 0 | No |
Liffey Meeting Room 5 | 1 | 20 | 50 | 40 | 21 | 24 | 51 | 3.25 | 3.25 | 0 | No |
Ecocem Room | 2 | 40 | 110 | 70 | 49 | 45 | 99 | 3.25 | 3.25 | 0 | No |
Wicklow Meeting Room 1 | 2 | 40 | 102 | 70 | 49 | 40 | 84 | 3.25 | 3.25 | 0 | No |
Wicklow Meeting Room 2 | 2 | 40 | 90 | 60 | 42 | 40 | 79 | 3.25 | 3.25 | 0 | Yes |
Wicklow Meeting Room 2a | 2 | 20 | 35 | 30 | 21 | 21 | 39 | 3.25 | 3.25 | 0 | No |
Wicklow Meeting Room 2b | 2 | 20 | 40 | 20 | 14 | 21 | 39 | 3.25 | 3.25 | 0 | No |
Wicklow Meeting Room 3 | 2 | 30 | 80 | 50 | 35 | 30 | 71 | 3.25 | 3.25 | 0 | No |
Wicklow Meeting Room 4 | 2 | 30 | 70 | 50 | 35 | 27 | 65 | 3.25 | 3.25 | 0 | No |
Wicklow Meeting Room 5 | 2 | 30 | 80 | 50 | 35 | 30 | 71 | 3.25 | 3.25 | 0 | No |
Liffey Boardroom 1 | 1 | 8 | 21 | 3.25 | 3.25 | 0 | No | ||||
Liffey Boardroom 2 | 1 | 10 | 31 | 3.25 | 3.25 | 0 | No | ||||
Liffey Boardroom 3 | 1 | 10 | 32 | 3.25 | 3.25 | 0 | No | ||||
Liffey Boardroom 4 | 1 | 6 | 18 | 3.25 | 3.25 | 0 | No | ||||
Ground Floor Foyer | 0 | 900 | 0 | No | |||||||
Level 1 Foyer | 1 | 495 | 0 | No | |||||||
Level 2 Foyer | 2 | 482 | 0 | No | |||||||
Level 3 Foyer | 3 | 951 | 0 | Yes | |||||||
Level 4 Foyer | 4 | 461 | 0 | No | |||||||
Level 5 Foyer | 5 | 431 | 0 | No |
* 7 simultaneous interpretation booths
** Banqueting numbers are based on oval tables of ten without a stage.