Capacity Chart
Click on any area below for more details. All rooms are Wi-Fi enabled.
| Area | Level | Boardroom Capacity | Theatre Capacity | Banqueting Capacity** | Cabaret Capacity | Classroom Capacity | Floor Area m2 | Minimum Height | Maximum Height | AV Control Rooms | Divisible |
|---|---|---|---|---|---|---|---|---|---|---|---|
| *7 Simultaneous Interpretation Booths | **Banqueting numbers are based on oval tables of ten without a stage | ||||||||||
| The Forum | Ground | 3040 | 2000 | 1330 | 1272 | 2721 | 7 | 8 | 1 | No | |
| The Liffey | 1 | 1806 | 1220 | 770 | 768 | 1650 | 7 | 8 | 1 | Yes | |
| The Liffey A | 1 | 710 | 470 | 350 | 333 | 626 | 7 | 8 | 1 | No | |
| The Liffey B | 1 | 954 | 610 | 413 | 384 | 897 | 7 | 8 | 0 | No | |
| The Auditorium* | 3, 4, 5 | 2000 | 0 | 0 | 1 | No | |||||
| Liffey Hall 1 | 1 | 68 | 230 | 140 | 90 | 90 | 174 | 3.2 | 4.3 | 1 | No |
| Liffey Hall 2 | 1 | 74 | 300 | 180 | 130 | 110 | 224 | 3.2 | 4.3 | 1 | No |
| Wicklow Hall 1 | 2 | 70 | 230 | 160 | 90 | 90 | 187 | 3.2 | 4.3 | 1 | No |
| Wicklow Hall 2 | 2 | 120 | 500 | 350 | 200 | 230 | 425 | 3.2 | 4.3 | 2 | Yes |
| Wicklow Hall 2a | 2 | 76 | 260 | 200 | 115 | 117 | 222 | 3.2 | 4.3 | 1 | No |
| Wicklow Hall 2b | 2 | 70 | 230 | 150 | 84 | 111 | 201 | 3.2 | 4.3 | 1 | No |
| Liffey Meeting Room 1 | 1 | 30 | 78 | 50 | 35 | 29 | 69 | 3.25 | 3.25 | 0 | No |
| Liffey Meeting Room 2 | 1 | 40 | 143 | 80 | 56 | 50 | 107 | 3.25 | 3.25 | 0 | Yes |
| Liffey Meeting Room 2a | 1 | 34 | 50 | 50 | 28 | 24 | 66 | 3.25 | 3.25 | 0 | No |
| Liffey Meeting Room 2b | 1 | 20 | 50 | 30 | 21 | 17 | 39 | 3.25 | 3.25 | 0 | No |
| Liffey Meeting Room 3 | 1 | 32 | 101 | 60 | 42 | 36 | 79 | 3.25 | 3.25 | 0 | Yes |
| Liffey Meeting Room 3a | 1 | 22 | 36 | 30 | 21 | 20 | 39 | 3.25 | 3.25 | 0 | No |
| Liffey Meeting Room 3b | 1 | 22 | 35 | 30 | 21 | 17 | 39 | 3.25 | 3.25 | 0 | No |
| Liffey Meeting Room 4 | 1 | 16 | 34 | 30 | 21 | 17 | 41 | 3.25 | 3.25 | 0 | No |
| Liffey Meeting Room 5 | 1 | 20 | 50 | 40 | 21 | 24 | 51 | 3.25 | 3.25 | 0 | No |
| Ecocem Room | 2 | 40 | 110 | 70 | 49 | 45 | 99 | 3.25 | 3.25 | 0 | No |
| Wicklow Meeting Room 1 | 2 | 40 | 102 | 70 | 49 | 40 | 84 | 3.25 | 3.25 | 0 | No |
| Wicklow Meeting Room 2 | 2 | 40 | 90 | 60 | 42 | 40 | 79 | 3.25 | 3.25 | 0 | Yes |
| Wicklow Meeting Room 2a | 2 | 22 | 35 | 30 | 21 | 21 | 39 | 3.25 | 3.25 | 0 | No |
| Wicklow Meeting Room 2b | 2 | 22 | 40 | 20 | 14 | 21 | 39 | 3.25 | 3.25 | 0 | No |
| Wicklow Meeting Room 3 | 2 | 30 | 80 | 50 | 35 | 30 | 71 | 3.25 | 3.25 | 0 | No |
| Wicklow Meeting Room 4 | 2 | 30 | 70 | 50 | 35 | 27 | 65 | 3.25 | 3.25 | 0 | No |
| Wicklow Meeting Room 5 | 2 | 30 | 80 | 50 | 35 | 30 | 71 | 3.25 | 3.25 | 0 | No |
| Liffey Boardroom 1 | 1 | 8 | 0 | 0 | 21 | 3.25 | 3.25 | 0 | No | ||
| Liffey Boardroom 2 | 1 | 10 | 0 | 0 | 31 | 3.25 | 3.25 | 0 | No | ||
| Liffey Boardroom 3 | 1 | 10 | 0 | 0 | 32 | 3.25 | 3.25 | 0 | No | ||
| Liffey Boardroom 4 | 1 | 6 | 0 | 0 | 18 | 3.25 | 3.25 | 0 | No | ||

